- New
Welcome to 3M Store
RAM Size | 8 GB |
Internal Memory | 512 GB |
Colour Name | Black |
Storage Type | SSD |
Operating System Version | Free DOS |
Operating System | DOS |
Usage Type | Business |
Model Series | Dell OptiPlex |
Processor Version Number/Generation | 14th Gen |
Number of Cores | 10-Core |
RAM Type | DDR5 |
External Graphics | Integrated |
Graphic Memory | None None |
Model Number | Optiplex 7020 PC |
Model Name | Optiplex 7020 PC |
HDMI Output | no |
Number of USB Ports | 2 |
SD Card Slot | no |
Number of HDMI Ports | 1 |
General Information | |
---|---|
Category | Desktop computers |
Description | Lenovo Legion T5 26IRB8 90UT - Tower gaming - Core i7 13700F / up to 5.2 GHz - RAM 16 GB - SSD 1 TB - NVMe - GeForce RTX 4070 - Gigabit Ethernet, 2.5 Gigabit Ethernet - Win 11 Pro - monitor: none - keyboard: English - storm gray - with 1 Years Legion Ultimate Support with Onsite |
Manufacturer | Lenovo |
UNSPSC | 43211507 |
Main Specifications | |
Chassis / Form Factor | Tower |
Dimensions & Weight / Depth | 39.69 cm |
Dimensions & Weight / Height | 42.59 cm |
Dimensions & Weight / Weight | 14 kg |
Dimensions & Weight / Width | 20.5 cm |
Display / Type | None. |
Hard Drive / Capacity | 1 TB |
Hard Drive / Interface | PCI Express 4.0 x4 |
Hard Drive / Interface Type | PCI Express 4.0 x4 |
Header / Brand | Lenovo |
Header / Country Kits | United States |
Header / Localization | English |
Mainboard / Chipset Type | Intel B660 |
Miscellaneous / Product Color | Gray |
Networking / Data Link Protocol | 2.5 Gigabit Ethernet802.11axBluetooth 5.1EthernetFast EthernetGigabit EthernetIEEE 802.11aIEEE 802.11acIEEE 802.11bIEEE 802.11gIEEE 802.11n |
Networking / Wireless LAN Supported | Yes |
Networking / Wireless Protocol | 802.11a/b/g/n/ac/axBluetooth 5.1 |
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 11 Pro |
Packaged Quantity | 1 |
Processor / Clock Speed | 2.1 GHz |
Processor / Generation | 13 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | 16-core |
Processor / Processor Number | I7-13700F |
Processor / Type | Core i7 |
RAM / Data Integrity Check | Non-ECC |
RAM / Form Factor | DIMM 288-pin |
RAM / Memory Speed | 5600 MHz |
RAM / Technology | DDR5 SDRAM |
Service & Support / Type | 1-year warranty |
System / Hard Drive Capacity | 1 TB |
System / Type | Personal computer |
Video Memory / Technology | GDDR6X SDRAM |
Video Output / Graphics Processor | NVIDIA GeForce RTX 4070 |
Audio Output | |
Compliant Standards | High Definition Audio |
Cache Memory | |
Cache Per Processor | 30 MB |
Installed Size | 30 MB |
Dimensions & Weight | |
Depth | 39.69 cm |
Height | 42.59 cm |
Weight | 14 kg |
Width | 20.5 cm |
Dimensions & Weight (Shipping) | |
Shipping Depth | 50.2 cm |
Shipping Height | 58 cm |
Shipping Weight | 16 kg |
Shipping Width | 32.5 cm |
Environmental Parameters | |
Humidity Range Operating | 20 - 80% |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 5 °C |
Expansion / Connectivity | |
Bays | 2 (total) / 2 (free) x internal 3.5"1 (total) / 1 (free) x internal 2.5" |
Interfaces | 4 x USB 2.0 (4 rear)4 x USB 3.2 Gen 1 (2 top, 2 rear)1 x microphone (1 top)1 x USB-C 3.2 Gen 2 (1 rear) (data transfer, 5V 3A charging)1 x LAN (2.5Gigabit Ethernet) (1 rear)1 x headphones (1 top)3 x DisplayPort 1.4a1 x HDMI3 x audio connector |
Slots | 1 (total) / 0 (free) x PCIe 4.0 x161 (total) / 1 (free) x PCIe 3.0 x41 (total) / 0 (free) x M.2 Card (for WLAN)2 (total) / 1 (free) x M.2 Card (for SSD) |
General | |
Built-in Devices | Transparent side cover, 150W airflow ARGB cooler, 1 x rear ARGB fan, internal ambient lighting, 2 x front ARGB fans, DECO MYLAR heatsink, Legion Wordmark lighting |
Bundled Services | 3 Years Legion Ultimate Support with Onsite |
Color | Storm gray |
Embedded Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Gaming | Yes |
Localization | Language: English / region: United States |
Product Form Factor | Tower |
Type | Personal computer |
Graphics Controller | |
Graphics Processor | NVIDIA GeForce RTX 4070 |
Max Monitors Supported | 4 |
Video Interfaces | HDMI, DisplayPort |
Video Memory | 12 GB GDDR6X SDRAM |
Hard Drive | |
Capacity | 1 x 1 TB |
Features | NVM Express (NVMe) |
Interface Type | PCI Express 4.0 x4 |
Type | SSD - M.2 2280 |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Interface | USB |
Keyboard Name | Lenovo Calliope Keyboard |
Localization & Layout | English |
Manufacturer Warranty | |
Service & Support | Base warranty - 1 year - carry-inExtended warranty - 3 years - on-site |
Miscellaneous | |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 |
Gaming | Yes |
Included Accessories | Carrying handle |
Monitor | |
Monitor Type | None. |
Mouse | |
Interface | USB |
Mouse Name | Lenovo Calliope Mouse |
Networking | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, 2.5 Gigabit Ethernet, 802.11ax, Bluetooth 5.1 |
Ethernet Controller | Realtek RTL8125BG |
Features | Dual stream (2x2) |
Interface (Bus) Type | M.2 Card |
Wireless LAN Supported | Yes |
Operating System / Software | |
OS Provided | Windows 11 Pro English |
Optical Storage | |
Type | No optical drive |
Power | |
Device Type | Power supply |
Efficiency | 85% |
Power Provided | 500 Watt |
Voltage Required | AC 200-240 V (50/60 Hz) |
Processor / Chipset | |
Chipset Type | Intel B660 |
Clock Speed | 2.1 GHz (P-core) / 1.5 GHz (E-core) |
CPU | Intel Core i7 (13th Gen) 13700F |
CPU Qty | 1 |
Max CPU Qty | 1 |
Max Turbo Speed | 5.2 GHz (P-core) / 4.1 GHz (E-core) |
Number of Cores | 16-core |
RAM | |
Configuration Features | 2 x 8 GB |
Effective Memory Speed | 5600 MHz |
Features | Unbuffered, dual channel memory architecture |
Form Factor | DIMM 288-pin |
Installed Size | 16 GB (installed) / 64 GB (max) |
Rated Memory Speed | 5600 MHz |
Slots | 4 (total) / 2 (empty) |
Technology | DDR5 SDRAM - non-ECC |
Storage Controller | |
Controller Interface Type | SATA 6Gb/s |
Type | 1 x SATA |
Storage Controller (2nd) | |
Controller Interface Type | PCI Express 4.0 x4 (NVMe) |
Type | 1 x NVMe |
Sustainability Information | |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |